View Details 6005 Sunnyside Court Sunnyside Court | EAST NEW MARKET $665,000 4 bd 2 ba 3,675 sqft 2.2 acres On Site 0 Days Ago Courtesy of Benson & Mangold, Llc.
View Details 2439 Toddville Road None Available | WINGATE $515,000 5 bd 1 ba 1,590 sqft 63.99 acres On Site 0 Days Ago Courtesy of The Land Group.
View Details 0 Wrights Rest Rd. HURLOCK $325,000 9 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 700 Moores Avenue Cambridge | CAMBRIDGE $69,000 3 bd 1,400 sqft 0.13 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 200 Brant Way Pintail Landing | CAMBRIDGE $144,500 3 bd 2 ba 1 ½ ba 1,960 sqft 0.08 acres On Site 0 Days Ago Courtesy of Keller Williams Select Realtors.
View Details Goose Creek / Tedius Creek Rd Bishops Head | TODDVILLE $30,000 3.67 acres On Site 0 Days Ago Courtesy of Mcclain-Williamson Realty, Llc.
View Details 604 Bethel Street Cambridge | CAMBRIDGE $35,000 2 bd 1 ba 1,160 sqft 0.07 acres On Site 1 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 206 Oakley Street West End | CAMBRIDGE $425,000 3,208 sqft 0.22 acres On Site 2 Days Ago Courtesy of Powell Realtors.
View Details 2607 Toddville Road Toddville | TODDVILLE $137,500 2 bd 1 ba 1,226 sqft 7.15 acres On Site 3 Days Ago Courtesy of Benson & Mangold, Llc.
View Details 406 Race Street CAMBRIDGE $209,000 On Site 3 Days Ago Courtesy of Long & Foster Real Estate, Inc..