Add this property to your favorites View Details 107 Teal Lane Cattail Crossing | CAMBRIDGE $189,950 3 bd 2 ba 1,472 sqft 0.19 acres On Site 2 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 1132 Hudson Road Cambridge | CAMBRIDGE $250,000 3 bd 2 ba 1,709 sqft 2.93 acres On Site 3 Days Ago Courtesy of A.J. Billig & Company.
Add this property to your favorites View Details 1648 Osprey Circle Black Water Landing | CAMBRIDGE $329,900 5 bd 3 ba 3,169 sqft 0.31 acres On Site 7 Days Ago Courtesy of Era Martin Associates.
Add this property to your favorites View Details 111 Oakley Street Cambridge | CAMBRIDGE $550,000 5 bd 3 ba 1 ½ ba 3,810 sqft 0.42 acres On Site 12 Days Ago Courtesy of Compass.
Add this property to your favorites View Details 216 Choptank Avenue Historic District - West End | CAMBRIDGE $160,000 2,000 sqft 0.15 acres On Site 12 Days Ago Courtesy of Sharon Real Estate P.C..
Add this property to your favorites View Details 1 Court Lane , #401 Harbor Watch | CAMBRIDGE $620,000 3 bd 2 ba 1 ½ ba On Site 12 Days Ago Courtesy of Compass.
Add this property to your favorites View Details 2605 Shane Circle Southside Landing | CAMBRIDGE $60,000 2 bd 2 ba 700 sqft On Site 15 Days Ago Courtesy of Sharon Real Estate P.C..
Add this property to your favorites View Details 5905 Horns Point Road CAMBRIDGE $75,000 2.04 acres On Site 15 Days Ago Courtesy of Long & Foster Real Estate, Inc..
Add this property to your favorites View Details 1747 Town Point Road None Available | CAMBRIDGE $2,750,000 4 bd 3 ba 2 ½ ba 5,751 sqft 149.85 acres On Site 18 Days Ago Courtesy of Benson & Mangold, Llc.
Add this property to your favorites View Details 6041 Corners Wharf Road Neck District/Hudson | CAMBRIDGE $950,000 4 bd 3 ba 3,087 sqft 6.67 acres On Site 19 Days Ago Courtesy of Powell Realtors.