Property Attributes
- MLS#MDWC2024252
- TypeSingle Family
- Listing Status ACTIVE
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Northeast
- NeighborhoodKing Williams Court
- Zip21804
- StyleRanch/Rambler
- Year Built1994
- Taxes$ 1930
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.58 Acres
Data Source:
Bright MLS
Property Description
This home is in the neighborhood connected to Heather Glen, so it makes daily life easy. Groceries, Route 13 and 50, shopping, restaurants, hospital, urgent care, public/private schools, and the Centre at Salisbury are all within a few minutes (feels like seconds). Everything you need on a Tuesday night is close by. Your life here is easy when it comes to commuting around the shore. On the weekends, Ocean City is 30 miles down Route 50. Assateague is just beyond that. The neighborhood is extremely walkable, especially great for Halloween - which is right around the corner! The house is on a corner lot, and on .58 acres - so if you're coming from an apartment, townhome, or just want enough space to stretch out, this yard is a perfect balance of space and low maintenance. The entire house is wired for music and Glo Fiber is available at the home as well. 13 foot ceilings in the living room! The garage comes with the work bench and already has 4 air hoses ready to go. Grab a cup of coffee and sit on the screened-in porch while watching hummingbirds feed on the butterfly bush. The best part is all the major systems have been replaced recently so you can move in and enjoy the home instead of spending your first year worrying about a major repair. Roof 2017. HVAC 2017. Water heater 2023
| Price History | |
|---|---|
| 8/28/2026 | Listed $305,000 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R20 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Year Built | 1994 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| County | WICOMICO |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KING WILLIAMS COURT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | SALISBURY |
| Senior Community Y/N | No |
| MLS Area | Wicomico Northeast (23-02) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25124.00 |
| Tax Assessed Value | 216400.0 |
| Tax Annual Amount | 1930.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 239.12 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1296 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KING WILLIAM COURT |
| Tax Lot | 3A |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1296 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private |
| Inclusions | propane heater,treadmill,bookcases,work bench |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.58 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Negotiable |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved