Property Attributes
- MLS#MDWC2024270
- TypeSingle Family
- Listing Status ACTIVE
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Southeast
- NeighborhoodKing Williams Court
- Zip21804
- StyleCape Cod
- Year Built1990
- Taxes$ 2220
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1362
- Lot Size0.51 Acres
Data Source:
Bright MLS
Property Description
Welcome to 806 Brookmeade Ct, a beautifully maintained Cape Cod situated on a spacious 0.51-acre corner lot in the King Williams Court neighborhood. With 1,362 square feet of living space, this home offers three bedrooms, two full bathrooms, and a comfortable layout with thoughtful updates throughout. The main level features a welcoming living area with an electric fireplace, a functional kitchen updated in 2015, and convenient first-floor laundry. All of the windows were replaced in 2020, the water heater and water pump were replaced in 2024, and new AC unit in 2025. Solar panels are also in place to help offset electricity costs. Outside, the fenced backyard provides plenty of room to enjoy the property, whether you're entertaining, gardening, or simply taking advantage of the generous lot. The detached garage is a standout feature, offering a true two-car garage with a full second-floor area and electric. Accessible by a standard staircase, the second floor provides versatile additional space for storage, hobbies, crafts, a workshop, or whatever fits your needs. The combination of a large corner lot, spacious garage, solar panels, and recent updates give this home plenty to offer. Conveniently located near everyday amenities while tucked away in a quiet neighborhood, this home is ready for its next owner to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Beaver Run Elementary School | Wicomico Middle School | Wicomico High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $329,900 |
General Features
| Living Area | 1362 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Washer,Dryer,Dishwasher,Refrigerator,Microwave |
| Zoning | R20 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding,Frame |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Exclusions | Hot Tub,Dog Kennel,Curtains on sliding door (rod stays) |
| Year Built | 1990 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | WICOMICO |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KING WILLIAMS COURT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Parker Rd.,turn onto W Morris Leonard Rd and turn right onto Brookmeade Ct.,first house on the left. |
| City | SALISBURY |
| Senior Community Y/N | No |
| MLS Area | Wicomico Southeast (23-04) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22216.00 |
| Tax Assessed Value | 255600.0 |
| Tax Annual Amount | 2220.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 242.22 |
| Acceptable Financing | Conventional,FHA,USDA,VA,Cash |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1362 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | KINGWILLIAMSCOURTSEC01 |
| Tax Lot | 9 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Entry Level Bedroom,Water Treat System,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1362 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner |
| Water Source | Well |
| Inclusions | Appliances to include washer/dryer,window coverings |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.51 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | None |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved